# Businesses in Brush, CO

Showing 20 Results of 260 Total Business Entities

| NAME                                               | ADDRESS              | STATE | CITY  | ZIP CODE | INDUSTRY               | WEBSITE                               | CARD REVENUE RANGE |
|----------------------------------------------------|---------------------|-------|-------|----------|------------------------|--------------------------------------|---------------------|
| [GIFT SHOP](https://console.enigma.com/explore/profile/brand?id=d52eec4c-4af4-4d35-8e49-f114b50c547c&ref=bizdir&ref_id=co-brush-allindustries)       | 2400 EDISON ST      | CO    | BRUSH | 80723    | gift shop              | -                                    | $5M+                |
| [FRESH FOODS](https://console.enigma.com/explore/profile/brand?id=8da7c78b-7518-4535-92a1-a8e4057501dc&ref=bizdir&ref_id=co-brush-allindustries)  | 1302 EDISON ST      | CO    | BRUSH | 80723    | grocery store          | [https://www.freshfoodsgrocery.com](https://www.freshfoodsgrocery.com/ "https://www.freshfoodsgrocery.com")       | $1M-$5M             |
| [TOMAHAWK TRUCK STOP](https://console.enigma.com/explore/profile/brand?id=b5892305-3977-4669-a1f3-5400fc44978f&ref=bizdir&ref_id=co-brush-allindustries)  | 1156 N COLORADO AVE | CO    | BRUSH | 80723    | gas station            | -                                    | $1M-$5M             |
| [HOME PLATE 2](https://console.enigma.com/explore/profile/brand?id=e8f14541-bcb0-48a8-a3fa-952a6e2eea3f&ref=bizdir&ref_id=co-brush-allindustries) | 306 EDMUNDS ST      | CO    | BRUSH | 80723    | american restaurant     | [https://homeplatebrush.shop](https://homeplatebrush.shop/ "https://homeplatebrush.shop")       | $1M-$5M             |
| [BRUSH TRAVEL CENTER](https://console.enigma.com/explore/profile/brand?id=da0353a1-8234-4ef8-8bf5-1899ad14887d&ref=bizdir&ref_id=co-brush-allindustries) | 1156 CO-71         | CO    | BRUSH | 80723    | truck stop             | -                                    | $500k-$1M           |
| [JDS QUIK STOP](https://console.enigma.com/explore/profile/brand?id=54feebe4-29a9-4aa4-a5b0-bdfb84c5b046&ref=bizdir&ref_id=co-brush-allindustries)    | 1115 EDISON ST      | CO    | BRUSH | 80723    | convenience store      | -                                    | $500k-$1M           |
| [HIGH PLAINS CATTLE SUPPLY & ARMORY](https://console.enigma.com/explore/profile/brand?id=6eff8fa8-27a7-4970-ae5b-3ee1ef59c20d&ref=bizdir&ref_id=co-brush-allindustries) | 29576 US HIGHWAY 6  | CO    | BRUSH | 80723    | gun shop               | [https://www.hpcattlesupply.com](https://www.hpcattlesupply.com/ "https://www.hpcattlesupply.com")       | $500k-$1M           |
| [K NAILS SALON](https://console.enigma.com/explore/profile/brand?id=3b7e2a0a-78af-48e4-bd30-0c209c588911&ref=bizdir&ref_id=co-brush-allindustries)   | 119 CLAYTON ST      | CO    | BRUSH | 80723    | nail salon             | -                                    | $500k-$1M           |
| [THE COURSE AT PETTEYS PARK](https://console.enigma.com/explore/profile/brand?id=8b07559a-ebff-49cd-9dbd-45c0d18a1a83&ref=bizdir&ref_id=co-brush-allindustries)| 2301 W MILL ST      | CO    | BRUSH | 80723    | golf course            | [https://www.petteysparkgolf.com](https://www.petteysparkgolf.com/ "https://www.petteysparkgolf.com")       | $250k-$500k         |
| [EL JACAL MEXICAN GRILL](https://console.enigma.com/explore/profile/brand?id=9444643c-76c4-4263-a15a-930f32d912db&ref=bizdir&ref_id=co-brush-allindustries) | 301 EDISON ST # 2127 | CO    | BRUSH | 80723    | mexican restaurant     | [https://eljacalmexicangrill.com](https://eljacalmexicangrill.com/ "https://eljacalmexicangrill.com")       | $250k-$500k         |
| [BRUSH LIQUOR MART](https://console.enigma.com/explore/profile/brand?id=cc8d8a81-3ccf-445b-a4c4-76bb935a2aae&ref=bizdir&ref_id=co-brush-allindustries) | 520 EDISON ST      | CO    | BRUSH | 80723    | liquor store          | -                                    | $250k-$500k         |
| [BRUSH FAMILY DENTISTRY](https://console.enigma.com/explore/profile/brand?id=d390e7bd-dceb-4809-aa8c-ce685d0f30f7&ref=bizdir&ref_id=co-brush-allindustries) | 302 CAMERON ST      | CO    | BRUSH | 80723    | dentist                | [https://www.brushfamilydentistry.com](https://www.brushfamilydentistry.com/ "https://www.brushfamilydentistry.com") | $250k-$500k         |
| [HAMMER LANE TRUCK WASH](https://console.enigma.com/explore/profile/brand?id=6daebda0-7d82-40c5-a0b7-ff0003923061&ref=bizdir&ref_id=co-brush-allindustries) | 1194 CROSS WAY      | CO    | BRUSH | 80723    | truck stop             | [https://www.hammerlanetruckwash.com](https://www.hammerlanetruckwash.com/ "https://www.hammerlanetruckwash.com") | $250k-$500k         |
| [HERTNEKY VISION SOURCE](https://console.enigma.com/explore/profile/brand?id=b3f716e9-da84-414a-a9d8-1220f25ec6f1&ref=bizdir&ref_id=co-brush-allindustries) | 212 CAMERON ST      | CO    | BRUSH | 80723    | optometrist            | [https://hertnekyvisioncare.com](https://hertnekyvisioncare.com/ "https://hertnekyvisioncare.com")       | $250k-$500k         |
| [VICTOR'S SUSHI](https://console.enigma.com/explore/profile/brand?id=e97374bd-23c4-4063-90ad-6219170226a0&ref=bizdir&ref_id=co-brush-allindustries) | 207 CLAYTON ST      | CO    | BRUSH | 80723    | japanese restaurant    | [https://victorssushi.com](https://victorssushi.com/ "https://victorssushi.com")       | $250k-$500k         |
| [VIAERO WIRELESS](https://console.enigma.com/explore/profile/brand?id=5312ebef-0ed9-4402-8b7d-85b5bfc3a416&ref=bizdir&ref_id=co-brush-allindustries) | 202 CLAYTON ST      | CO    | BRUSH | 80723    | cell phone store       | [https://stores.viaero.com/viaero-wireless-brush-co-202-clayton-st/](https://stores.viaero.com/viaero-wireless-brush-co-202-clayton-st/ "https://stores.viaero.com/viaero-wireless-brush-co-202-clayton-st/") | $250k-$500k         |
| [DUNKER'S GARDEN CENTER](https://console.enigma.com/explore/profile/brand?id=a6972e78-e17e-4b12-9ee4-347627e6a670&ref=bizdir&ref_id=co-brush-allindustries) | 1406 EDISON ST      | CO    | BRUSH | 80723    | garden center          | -                                    | $100k-$250k         |
| [B & B PHARMACY](https://console.enigma.com/explore/profile/brand?id=334a805e-01e3-4133-9ad7-d4155a94e65c&ref=bizdir&ref_id=co-brush-allindustries) | 1302 EDISON ST      | CO    | BRUSH | 80723    | pharmacy               | [https://www.bandbpharmacybrush.com](https://www.bandbpharmacybrush.com/ "https://www.bandbpharmacybrush.com") | $100k-$250k         |
| [RUDY'S TIRES](https://console.enigma.com/explore/profile/brand?id=53d2aa43-8774-4588-b74c-b325b9968bf7&ref=bizdir&ref_id=co-brush-allindustries) | 405 E EDISON ST      | CO    | BRUSH | 80723    | tire shop              | [https://www.rudystires.com](https://www.rudystires.com/ "https://www.rudystires.com") | $100k-$250k         |
| [SANDHILL TIRE & REPAIR, LLC](https://console.enigma.com/explore/profile/brand?id=d4684086-9f78-4dc1-9232-92e89d3eaa48&ref=bizdir&ref_id=co-brush-allindustries) | 29850 US HIGHWAY 6  | CO    | BRUSH | 80723    | tire shop              | -                                    | $100k-$250k         |
