# Businesses in Central Falls, RI

Showing 20 Results of 428 Total Business Entities

| NAME                                     | ADDRESS          | STATE | CITY           | ZIP CODE | INDUSTRY                 | WEBSITE                                           | CARD REVENUE RANGE |
|------------------------------------------|------------------|-------|----------------|----------|--------------------------|--------------------------------------------------|---------------------|
| [CELLULAR EXPRESS](https://console.enigma.com/explore/profile/brand?id=9212699b-66c2-421c-8cda-0a95dccb9c70&ref=bizdir&ref_id=ri-centralfalls-allindustries) | 870 DEXTER ST    | RI    | CENTRAL FALLS  | 02863    | cell phone store         | -                                                | <$100k               |
| [LA HERRADURA TAQUERIA MEXICANA](https://console.enigma.com/explore/profile/brand?id=3c69800e-994c-406f-b34b-089e238d0793&ref=bizdir&ref_id=ri-centralfalls-allindustries) | 716 DEXTER ST    | RI    | CENTRAL FALLS  | 02863    | taco restaurant          | [https://www.laherradurataqueriamexicana.com/menu](https://www.laherradurataqueriamexicana.com/menu) | $5M+                |
| [TONY MEAT MARKET](https://console.enigma.com/explore/profile/brand?id=5e07a886-1ce6-4e27-ae7f-199e6d85743b&ref=bizdir&ref_id=ri-centralfalls-allindustries) | 135 WASHINGTON ST | RI    | CENTRAL FALLS  | 02863    | butcher shop             | -                                                | $1M-$5M             |
| [LA CASONA RESTAURANT](https://console.enigma.com/explore/profile/brand?id=55752ad8-de8d-45b2-be1f-ed9f26c76ad2&ref=bizdir&ref_id=ri-centralfalls-allindustries) | 768 BROAD ST     | RI    | CENTRAL FALLS  | 02863    | colombian restaurant     | [http://www.lacasonaus.com](http://www.lacasonaus.com)                                     | $1M-$5M             |
| [SPEEDPAY FOOD MART](https://console.enigma.com/explore/profile/brand?id=959e0eed-9373-4131-88c3-b2d5e714d370&ref=bizdir&ref_id=ri-centralfalls-allindustries) | 1051 LONSDALE AVE| RI    | CENTRAL FALLS  | 02863    | convenience store        | -                                                | $1M-$5M             |
| [EL PASO RESTAURANT](https://console.enigma.com/explore/profile/brand?id=4d5864bb-366c-4de9-9a5f-1ccd47b6961d&ref=bizdir&ref_id=ri-centralfalls-allindustries) | 1252 BROAD ST    | RI    | CENTRAL FALLS  | 02863    | mexican restaurant       | [https://elpasorestaurant.business.site](https://elpasorestaurant.business.site)                | $1M-$5M             |
| [LA SORPRESA BAKERY](https://console.enigma.com/explore/profile/brand?id=309beeac-1c24-43fa-be0e-7a25c35f31dc&ref=bizdir&ref_id=ri-centralfalls-allindustries) | 723 BROAD ST     | RI    | CENTRAL FALLS  | 02863    | colombian restaurant     | [https://lasorpresabakeryri.com](https://lasorpresabakeryri.com)                             | $1M-$5M             |
| [VILLAGE PIZZA](https://console.enigma.com/explore/profile/brand?id=8e432cdf-cae5-499e-9cc8-e2709acfeb0d&ref=bizdir&ref_id=ri-centralfalls-allindustries) | 650 DEXTER ST    | RI    | CENTRAL FALLS  | 02863    | pizza restaurant         | [https://www.villagepizzari.com](https://www.villagepizzari.com)                           | $1M-$5M             |
| [EL SALVADOR BAKERY](https://console.enigma.com/explore/profile/brand?id=9a78b259-086f-4e3d-8e91-f47fd58b0dba&ref=bizdir&ref_id=ri-centralfalls-allindustries) | 525 DEXTER ST    | RI    | CENTRAL FALLS  | 02863    | bakery                   | [https://m.facebook.com/100061781726766/](https://m.facebook.com/100061781726766/)               | $1M-$5M             |
| [SPARKY'S RESTAURANT](https://console.enigma.com/explore/profile/brand?id=5b631333-b09b-4a30-be7c-00e3567388a6&ref=bizdir&ref_id=ri-centralfalls-allindustries) | 548 DEXTER ST    | RI    | CENTRAL FALLS  | 02863    | breakfast restaurant     | [http://sparkysrestaurantri.com](http://sparkysrestaurantri.com)                            | $1M-$5M             |
| [CENTRAL WAREHOUSE LIQUOR](https://console.enigma.com/explore/profile/brand?id=a37f8aad-9de9-4ddc-a0d5-179c3cb70581&ref=bizdir&ref_id=ri-centralfalls-allindustries) | 1060 BROAD ST    | RI    | CENTRAL FALLS  | 02863    | liquor store             | [https://central-warehouse-liquor.business.site](https://central-warehouse-liquor.business.site)| $1M-$5M             |
| [LOS TRES AMIGO TAQUERIA INC](https://console.enigma.com/explore/profile/brand?id=e8b1ff32-af07-4586-a072-1297b4c57a9a&ref=bizdir&ref_id=ri-centralfalls-allindustries) | 735 DEXTER ST    | RI    | CENTRAL FALLS  | 02863    | taco restaurant          | [https://lostresamigotaqueriaincri.com](https://lostresamigotaqueriaincri.com)                  | $1M-$5M             |
| [ABC LIQUORS](https://console.enigma.com/explore/profile/brand?id=d604df67-85b0-4b83-9548-8fd6ef1bbdb6&ref=bizdir&ref_id=ri-centralfalls-allindustries) | 390 BROAD ST     | RI    | CENTRAL FALLS  | 02863    | liquor store             | -                                                | $1M-$5M             |
| [STORAGE AMERICA](https://console.enigma.com/explore/profile/brand?id=915f5655-94c6-44a2-9a1c-ce1aaeb4379c&ref=bizdir&ref_id=ri-centralfalls-allindustries) | 558 ROOSEVELT AVE| RI    | CENTRAL FALLS  | 02863    | self-storage facility    | [https://www.storamer.com](https://www.storamer.com)                                      | $500k-$1M           |
| [B & L AUTO SALES](https://console.enigma.com/explore/profile/brand?id=7aed751e-bf4d-48db-840f-7a4f2f6ea29f&ref=bizdir&ref_id=ri-centralfalls-allindustries) | 824 LONSDALE AVE | RI    | CENTRAL FALLS  | 02863    | auto repair shop         | [https://www.bandlautosales.com](https://www.bandlautosales.com)                             | $500k-$1M           |
| [A D MULTI SERVICES](https://console.enigma.com/explore/profile/brand?id=a27421e3-5e92-41b9-9971-4f441ef54694&ref=bizdir&ref_id=ri-centralfalls-allindustries) | 578 DEXTER ST    | RI    | CENTRAL FALLS  | 02863    | tax preparation          | [https://admultiserviceri.com](https://admultiserviceri.com)                                | $500k-$1M           |
| [LA CANTINA BAR & RESTAURANT](https://console.enigma.com/explore/profile/brand?id=f5c2336f-cee8-4213-b8e3-492ae5e49709&ref=bizdir&ref_id=ri-centralfalls-allindustries) | 664 DEXTER ST    | RI    | CENTRAL FALLS  | 02863    | restaurant               | [https://instagram.com/lacantina_bar_restaurant](https://instagram.com/lacantina_bar_restaurant) | $500k-$1M           |
| [PAYAMPS](https://console.enigma.com/explore/profile/brand?id=b846973d-1ef0-4ab5-a891-117fe61d388e&ref=bizdir&ref_id=ri-centralfalls-allindustries) | 551 DEXTER ST    | RI    | CENTRAL FALLS  | 02863    | liquor store             | -                                                | $500k-$1M           |
| [EL PAISA RESTAURANT BAR AND PATIO](https://console.enigma.com/explore/profile/brand?id=57ceafb6-de37-4553-9d92-594b9219e4e7&ref=bizdir&ref_id=ri-centralfalls-allindustries) | 598 DEXTER ST    | RI    | CENTRAL FALLS  | 02863    | colombian restaurant     | [https://elpaisa.com](https://elpaisa.com)                                              | $500k-$1M           |
| [MASSUD & SON FLOOR COVERING, INC](https://console.enigma.com/explore/profile/brand?id=402af483-067b-4941-9e33-294cdc121ce5&ref=bizdir&ref_id=ri-centralfalls-allindustries) | 772 DEXTER ST    | RI    | CENTRAL FALLS  | 02863    | flooring store           | [https://www.massudflooring.com](https://www.massudflooring.com)                          | $500k-$1M           |
